Historical Data
| Candidate |
|---|
| April 14th 2026 | Lindsey Graham | 85.00% |
| Mark Lynch | 9.00% |
| Paul Dans | 1.00% |
| April 13th 2026 | Lindsey Graham | 90.00% |
| Mark Lynch | 9.00% |
| Paul Dans | 1.00% |
| April 12th 2026 | Lindsey Graham | 84.00% |
| Mark Lynch | 9.00% |
| Paul Dans | 1.00% |
| April 11th 2026 | Lindsey Graham | 90.00% |
| Mark Lynch | 7.00% |
| Paul Dans | 1.00% |
| April 10th 2026 | Lindsey Graham | 85.00% |
| Mark Lynch | 6.00% |
| Paul Dans | 5.00% |
| April 9th 2026 | Lindsey Graham | 85.00% |
| Mark Lynch | 6.00% |
| Paul Dans | 5.00% |
| April 8th 2026 | Lindsey Graham | 86.00% |
| Mark Lynch | 6.00% |
| Paul Dans | 5.00% |
| April 7th 2026 | Lindsey Graham | 85.00% |
| Mark Lynch | 6.00% |
| Paul Dans | 5.00% |
| April 6th 2026 | Lindsey Graham | 85.00% |
| Mark Lynch | 6.00% |
| Paul Dans | 5.00% |
South Carolina GOP Senate nominee?