Historical Data
| Candidate |
|---|
| April 19th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 18th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 17th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 16th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 15th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 14th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 13th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 12th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
| April 11th 2026 | Stratton ≥ 6% | 99.00% |
| Krish. ≥ 10% | 1.00% |
| Krish. 8% - 10% | 1.00% |
Illinois Dem Senate MOV?