Kel., Strat., Krish.2.00% Krish., Kel., Strat.1.00% Strat., Kel., Krish.1.00% Historical Data
| Candidate |
|---|
| March 16th 2026 | Kel., Strat., Krish. | 2.00% |
| Krish., Kel., Strat. | 1.00% |
| Strat., Kel., Krish. | 1.00% |
| March 15th 2026 | Krish., Kel., Strat. | 2.00% |
| Strat., Kel., Krish. | 2.00% |
| Kel., Strat., Krish. | 2.00% |
| March 14th 2026 | Krish., Kel., Strat. | 2.00% |
| Strat., Kel., Krish. | 2.00% |
| Kel., Strat., Krish. | 2.00% |
| March 13th 2026 | Krish., Kel., Strat. | 2.00% |
| Strat., Kel., Krish. | 2.00% |
| Kel., Strat., Krish. | 2.00% |
| March 12th 2026 | Krish., Kel., Strat. | 2.00% |
| Strat., Kel., Krish. | 2.00% |
| Kel., Strat., Krish. | 2.00% |
| March 11th 2026 | Krish., Kel., Strat. | 2.00% |
| Strat., Kel., Krish. | 2.00% |
| Kel., Strat., Krish. | 1.00% |
| March 10th 2026 | Krish., Kel., Strat. | 2.00% |
| Strat., Kel., Krish. | 2.00% |
| Kel., Strat., Krish. | 1.00% |
| March 9th 2026 | Unknown | NaN% |
Illinois Senate Dem rankings?