Cornyn, Paxton, Hunt99.00% Paxton, Cornyn, Hunt1.00% Paxton, Hunt, Cornyn1.00% Historical Data
| Candidate |
|---|
| March 5th 2026 | Cornyn, Paxton, Hunt | 99.00% |
| Paxton, Cornyn, Hunt | 1.00% |
| Paxton, Hunt, Cornyn | 1.00% |
| March 4th 2026 | Cornyn, Paxton, Hunt | 99.00% |
| Paxton, Cornyn, Hunt | 1.00% |
| Paxton, Hunt, Cornyn | 1.00% |
| March 3rd 2026 | Paxton, Cornyn, Hunt | 85.00% |
| Cornyn, Paxton, Hunt | 11.00% |
| Paxton, Hunt, Cornyn | 5.00% |
| March 2nd 2026 | Paxton, Cornyn, Hunt | 83.00% |
| Cornyn, Paxton, Hunt | 24.00% |
| Paxton, Hunt, Cornyn | 18.00% |
| March 1st 2026 | Paxton, Cornyn, Hunt | 83.00% |
| Paxton, Hunt, Cornyn | 18.00% |
| Cornyn, Paxton, Hunt | 17.00% |
| February 28th 2026 | Paxton, Cornyn, Hunt | 83.00% |
| Paxton, Hunt, Cornyn | 18.00% |
| Cornyn, Paxton, Hunt | 17.00% |
| February 27th 2026 | Paxton, Cornyn, Hunt | 85.00% |
| Paxton, Hunt, Cornyn | 18.00% |
| Cornyn, Paxton, Hunt | 17.00% |
| February 26th 2026 | Paxton, Cornyn, Hunt | 85.00% |
| Paxton, Hunt, Cornyn | 18.00% |
| Cornyn, Paxton, Hunt | 17.00% |
| February 25th 2026 | Paxton, Cornyn, Hunt | 85.00% |
| Paxton, Hunt, Cornyn | 18.00% |
| Cornyn, Paxton, Hunt | 17.00% |
Texas Senate GOP rankings?